Pay only for what you verify.
Estimate your monthly volume to see your custom pricing. No hidden fees, no setup costs. Scale seamlessly as your business grows.
Identity Card Verification
National IDs, Passports, and Driver's Licenses.
$2.00
Per Check
Selfie & Liveness Check
Biometric matching with anti-spoofing technology.
$1.00
Per Check
AML & Sanctions Screening
Global watchlists, PEPs, and adverse media checks.
$0.15
Per Check
Document Verification
Utility bills, bank statements, and tax forms.
$0.85
Per Check
Estimated Monthly Cost
$525
/ monthVolume discounts apply automatically above 50k checks.
Everything you need, built right in.
Our verification checks come packed with enterprise-grade fraud prevention and data enrichment tools at no extra cost.
| Feature | Description | Included |
|---|---|---|
| Digital Footprint & Anti-Fraud | ||
Phone Verification | Verify number ownership, line status via Whatsapp OTPs. | |
Email Intelligence | Analyze domain age, recent data breaches, and inbox activity history. | |
IP & Location Verification | Detect VPNs, TOR nodes, proxies, and geolocation mismatches. | |
Device Fingerprinting | Identify suspicious devices, emulators, and multiple accounts per device. | |
| Identity & Biometrics | ||
Government ID Parsing | Extract data from Kenyan National IDs, Passports, and Alien Cards instantly. | |
Active Liveness Detection | 3D facial mapping to prevent deepfakes, printed photos, or video playback. | |
Face Matching | Compare the user's selfie against the photo on their official ID. | |
| Compliance & Screening | ||
Global Watchlist Screening | Real-time checks against OFAC, UN, and international sanction lists. | |
PEP (Politically Exposed Persons) | Identify individuals in prominent public positions and their close associates. | |
Adverse Media Checks | Scan global news sources for negative press related to the applicant. | |
Need custom routing or specific database checks?
